ToddZebb.com Campi Properties, Inc.
ABOUT ME   |  CONTACT ME       
Home Buying A Home Selling A Home Resources About Me
Calculators

Current News

Local City Links

Interest Rates

Schools

Real Estate Information


Click here for all News!

Washington Report: Part...
Condo Trends: More Unit...
A Message from the Nati...






ALUM ROCK UNION ELEMENT DIST # 451
Code School Grades 2001 API
base score
2000 API
base score
1 ARBUCKLE, CLYDE K-5 512 502
2 CASSELL, SYLVIA K-5 648 634
3 CURETON, HORACE K-5 611 558
4 DORSA, ANTHONY J. K-5 482 433
5 FISCHER, CLYDE L. MIDDLE 6-8 502 479
6 GEORGE, JOSEPH MIDDLE 6-8 612 619
7 GOSS, MILDRED K-5 502 481
8 HUBBARD K-5 561 502
9 LINDA VISTA K-5 692 601
10 LYNDALE K-5 656 582
11 MATHSON, LEE MIDDLE 6-8 477 466
12 CHAVEZ, CEASAR K-5 481 482
13 MC COLLAM, MILLARD K-5 651 638
14 MEYER K-5 568 533
15 MILLER, GRANDIN K-5 555 533
16 MT. HAMILTON K-8 na na
17 OCALA MIDDLE 6-8 581 612
18 PAINTER, BEN K-5 588 562
19 PALA MIDDLE 6-8 546 532
20 ROGERS, WILLIAM K-5 601 624
21 RYAN, THOMAS P. K-5 549 506
22 SAN ANTONIO K-5 570 518
23 SHEPPARD, WILLIAM MIDDLE 6-8 568 586
24 SHIELDS, LESTER K-5 569 486
25 SLONAKER, HARRY E. K-5 510 481
** This information is believed to be accurate but is not guaranteed **

Back API Reports


BERRYESSA UNION ELEMENT DIST # 452
Code School Grades 2001 API
base score
2000 API
base score
28 BROOKTREE K-5 713 742
29 CHERRYWOOD K-5 712 677
30 LANEVIEW K-5 729 701
31 MAJESTIC WAY K-5 716 691
32 MORRILL MIDDLE 6-8 750 711
33 NOBLE K-5 760 748
34 NORTHWOOD K-5 767 735
35 PIEDMONT MIDDLE 6-8 713 699
36 RUSKIN K-5 845 827
37 SIERRAMONT MIDDLE 6-8 747 759
38 SUMMERDALE K-5 716 700
39 TOYON K-5 664 685
40 VINCI PARK K-5 733 697
** This information is believed to be accurate but is not guaranteed **

Back API Reports


CAMBRIAN ELEMENTARY DISTRICT # 453
Code School Grades 2001 API
base score
2000 API
base score
41 BAGBY K-5 833 827
43 FAMMATRE K-5 806 784
44 FARNHAM, MARTIN H. K-5 784 752
46 PRICE MIDDLE, IDA 6-8 786 785
47 SARTORETTE K-5 832 807
** This information is believed to be accurate but is not guaranteed **

Back API Reports


CAMPBELL UNION SCHOOL DIST # 454
Code School Grades 2001 API
base score
2000 API
base score
49 BLACKFORD K-5 724 734
50 CAMPBELL MIDDLE 5-8 687 655
51 CAPRI K-5 814 832
52 CASTLEMONT K-5 798 786
55 FOREST HILL K-5 811 816
57 HAZELWOOD K-4 746 746
58 LYNHAVEN K-5 725 671
59 MARSHALL LANE K-5 882 861
60 MONROE MIDDLE 5-8 729 709
63 ROLLING HILLS MIDDLE 5-8 783 796
64 ROSEMARY K-4 607 575
65 SHERMAN OAKS ELEMEN. K-4 na 609
** This information is believed to be accurate but is not guaranteed **

Back API Reports


CUPERTINO UNION ELEMENT DST # 455
Code School Grades 2001 API
base score
2000 API
base score
68 BLUE HILLS K-6 920 921
69 COLLINS K-6 866 880
70 CUPERTINO MIDDLE 6-8 879 869
71 DE VARGAS K-6 763 750
72 DILWORTH K-6 931 894
73 EATON K-6 897 883
75 EISENHOWER K-6 835 840
76 FARIA K-6 965 967
77 GARDEN GATE K-6 899 887
81 HYDE MIDDLE 6-8 811 799
84 KENNEDY MIDDLE 6-8 909 915
85 LINCOLN K-6 894 887
86 MCAULIFFE, CHRISTA K-6 na na
87 MEYERHOLZ K-6 865 875
88 MILLER MIDDLE 6-8 907 915
90 MONTCLAIRE K-6 926 933
91 MUIR K-6 856 853
93 NIMITZ K-6 799 749
94 SEDGWICK K-6 812 792
96 PORTAL, LOUIS K-6 945 940
97 REGNART K-6 916 931
98 STEVENS CREEK K-6 897 898
99 STOCKLMEIR K-6 891 871
100 WEST VALLEY K-6 906 892
** This information is believed to be accurate but is not guaranteed **

Back API Reports


EVERGREEN ELEMENTARY DIST # 456
Code School Grades 2001 API
base score
2000 API
base score
101 CADWALLADER K-6 695 706
102 CEDAR GROVE K-6 770 762
352 CHABOYA MIDDLE 6-8 751 740
353 DOVE HILL K-6 738 734
103 EVERGREEN K-6 848 859
104 HOLLY OAK K-6 766 768
105 LAURELWOOD K-6 798 788
95 MATSUMOTO, TOM K-6 883 873
106 LEY VA, GEORGE V. INTERMEDIATE 6-8 707 684
107 MILLBROOK K-6 786 786
108 MONTGOMERY K-6 756 739
109 NORWOOD CREEK K-5 801 816
110 QUIMBY OAK INTERMEDIATE 6-8 766 767
354 SILVER OAK K-6 914 898
111 SMITH, KATHERINE R. K-5 745 700
112 WHALEY, O.B. K-5 714 726
** This information is believed to be accurate but is not guaranteed **

Back API Reports


FRANKLIN-MCKINLEY ELMNT DIST # 457
Code School Grades 2001 API
base score
2000 API
base score
113 FAIR, J.W. 6-8 563 539
114 FRANKLIN K-6 599 527
115 HELLYER, G.W. K-5 712 710
116 HILLSDALE K-5 585 539
117 KENNEDY, ROBERT F. K-6 642 607
118 LOS ARBOLES K-6 584 560
119 MC KINLEY NEIGHBORHOOD K-5 496 398
351 MEADOWS, J.R. K-6 665 654
120 SANTEE K-6 488 425
121 SEVEN TREES K-6 571 543
122 STONEGATE K-8 687 673
123 SYLVANDALE 6-8 629 574
124 WINDMILL SPRINGS K-8 671 621
- Shirakawa, George 636 na
** This information is believed to be accurate but is not guaranteed **

Back API Reports


LAKESIDE JOINT SCHOOL DIST # 458
Code School Grades 2001 API
base score
2000 API
base score
125 LAKESIDE K-6 873 857
** This information is believed to be accurate but is not guaranteed **

Back API Reports


LOMA PRIETA JOINT UNION DIST # 459
Code School Grades 2001 API
base score
2000 API
base score
126 ENGLISH MIDDLE, C.T. 6-8 863 861
127 LOMA PRIETA K-5 852 837
** This information is believed to be accurate but is not guaranteed **

Back API Reports


LOS ALTOS SCHOOL DISTRICT # 460
Code School Grades 2001 API
base score
2000 API
base score
128 ALMOND K-6 943 948
129 BLACH, GEORGINA P. 7-8 912 944
130 BULLIS-PURISSIMA K-6 946 953
133 EGAN, ARDIS G. 7-8 943 949
134 LOYOLA K-6 932 944
135 OAK AVENUE K-6 951 966
136 SANTA RITA K-6 937 952
137 SPRINGER K-6 943 928
** This information is believed to be accurate but is not guaranteed **

Back API Reports


LOS GATOS UNION SCHOOL DIST # 461
Code School Grades 2001 API
base score
2000 API
base score
139 BLOSSOM HILL K-5 910 911
140 DAVES AVENUE K-5 901 889
141 FISHER, RAYMOND JR. 6-8 860 861
142 LEXINGTON K-5 849 842
143 VAN METER, LOUISE K-5 859 874
** This information is believed to be accurate but is not guaranteed **

Back API Reports


LUTHER BURBANK SCHOOL DIST # 462
Code School Grades 2001 API
base score
2000 API
base score
145 LUTHER BURBANK K-8 530 551
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MONTEBELLO SCHOOL DISTRICT # 463
Code School Grades 2001 API
base score
2000 API
base score
146 MONTEBELLO K-6 667 na
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MORELAND SCHOOL DISTRICT # 464
Code School Grades 2001 API
base score
2000 API
base score
148 ANDERSON, LEROY K-5 607 611
149 BAKER, GUSSIE M. K-5 816 793
156 CASTRO MIDDLE, ELVIRA 6-8 818 813
153 COUNTRY LANE K-5 893 892
155 EASTERBROOK K-5 769 750
157 LATIMER K-5 840 796
160 MORELAND DISCOVERY K-2 894 852
158 PAYNE, GEORGE C. K-5 802 800
159 ROGERS MIDDLE, SAMUEL 6-8 778 748
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MOUNTAIN VIEW SCHOOL DIST # 465
Code School Grades 2001 API
base score
2000 API
base score
161 BUBB, BENJAMIN K-5 858 827
162 CASTRO, MARIANO K-5 472 511
163 GRAHAM, ISSAC NEWTON 6-8 698 721
164 HUFF, FRANK K-5 887 917
166 LANDELS, EDITH K-5 737 778
167 SLATER, KENNETH N. K-5 697 764
231 CRITTENDEN 5-8 723 740
232 MONTA LOMA K-4 733 726
234 THEUERKAUF K-4 682 717
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MOUNT PLEASANT SCHOOL DIST # 466
Code School Grades 2001 API
base score
2000 API
base score
168 BOEGER, AUGUST 7-8 645 630
169 FOOTHILL INTERMEDIATE 4-6 670 672
170 MT. PLEASANT K-4 685 619
171 SANDERS, ROBERT K-3 622 686
172 VALLE VISTA K-3 832 807
** This information is believed to be accurate but is not guaranteed **

Back API Reports


OAK GROVE SCHOOL DISTRICT # 467
Code School Grades 2001 API
base score
2000 API
base score
173 ANDERSON K-6 761 732
174 BALDWIN K-6 784 777
175 BERNAL INTERMEDIATE 7-8 778 785
176 BLOSSOM VALLEY K-6 833 854
178 CHRISTOPHER K-6 603 615
179 DAVIS INTERMEDIATE 7-8 711 681
180 DEL ROBLE K-6 754 747
182 EDENVALE K-6 683 685
183 FROST K-6 770 761
184 GLIDER K-6 811 827
185 HAYES K-6 792 808
186 HERMAN INTERMEDIATE 7-8 792 776
187 MINER K-6 686 684
188 OAK RIDGE K-6 800 808
189 PARKVIEW K-6 782 811
190 SAKAMOTO K-6 841 853
191 SAN ANSELMO K-6 789 744
192 SANTA TERESA K-6 796 787
193 STIPE K-6 660 629
194 TAYLOR K-6 826 822
- Ledesma 775 na
** This information is believed to be accurate but is not guaranteed **

Back API Reports


ORCHARD SCHOOL DISTRICT # 468
Code School Grades 2001 API
base score
2000 API
base score
195 ORCHARD K-8 655 653
** This information is believed to be accurate but is not guaranteed **

Back API Reports


SARATOGA UNION SCHOOL DIST # 469
Code School Grades 2001 API
base score
2000 API
base score
196 ARGONAUT K-5 928 937
197 FOOTHILL K-5 929 937
198 REDWOOD 6-8 927 927
199 SARATOGA K-5 911 922
** This information is believed to be accurate but is not guaranteed **

Back API Reports


SUNNYVALE SCHOOL DISTRICT # 470
Code School Grades 2001 API
base score
2000 API
base score
201 BISHOP, JARVIS E. K-5 743 743
202 CHERRY CHASE K-5 897 860
203 COLUMBIA MIDDLE 6-8 724 713
204 CUMBERLAND K-5 843 863
205 ELLIS K-5 747 783
206 FAIRWOOD K-5 802 788
208 LAKEWOOD K-5 733 732
209 SAN MIGUEL K-5 777 769
210 SUNNYVALE MIDDLE 6-8 799 796
211 VARGAS K-5 757 740
** This information is believed to be accurate but is not guaranteed **

Back API Reports


UNION SCHOOL DISTRICT # 471
Code School Grades 2001 API
base score
2000 API
base score
214 ALTA VISTA K-5 869 843
215 ATHENOUR K-5 809 794
216 CARLTON K-5 811 858
218 DARTMOUTH MIDDLE 6-8 818 819
220 GUADALUPE K-5 875 892
222 LIETZ K-5 733 737
223 LONE HILL K-5 820 822
225 NODDIN K-5 835 844
226 OSTER K-5 795 795
229 UNION MIDDLE 6-8 823 821
** This information is believed to be accurate but is not guaranteed **

Back API Reports


CAMPBELL UNION HIGH DIST # 473
Code School Grades 2001 API
base score
2000 API
base score
237 Branham 9-12 703 701
239 DEL MAR 9-12 606 638
240 LEIGH 9-12 752 744
241 PROSPECT 9-12 675 675
242 WESTMONT 9-12 699 703
** This information is believed to be accurate but is not guaranteed **

Back API Reports


EAST SIDE UNION HIGH DIST # 474
Code School Grades 2001 API
base score
2000 API
base score
244 HILL, ANDREW 9-12 562 548
246 INDEPENDENCE 9-12 622 600
247 LICK, JAMES 9-12 513 518
248 MT. PLEASANT 9-12 648 626
249 OAK GROVE 9-12 637 631
250 OVERFELT, WILLIAM C 9-12 540 538
251 PIEDMONT HILLS 9-12 692 710
252 SANTA TERESA 9-12 720 700
253 SILVER CREEK 9-12 651 647
254 YERBA BUENA 9-12 547 530
** This information is believed to be accurate but is not guaranteed **

Back API Reports


FREMONT UNION HIGH DIST # 475
Code School Grades 2001 API
base score
2000 API
base score
256 CUPERTINO 9-12 785 778
257 FREMONT 9-12 672 650
258 HOMESTEAD 9-12 808 792
259 LYNBROOK 9-12 882 895
260 MONTA VISTA 9-12 871 895
** This information is believed to be accurate but is not guaranteed **

Back API Reports


LOS GATOS-SARATOGA JOINT DST # 476
Code School Grades 2001 API
base score
2000 API
base score
262 LOS GATOS 9-12 820 857
264 SARATOGA 9-12 875 892
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MOUNTAIN VIEW-LOS ALTOS DIST # 477
Code School Grades 2001 API
base score
2000 API
base score
265 LOS ALTOS 9-12 784 788
266 MTN. VIEW 9-12 805 803
** This information is believed to be accurate but is not guaranteed **

Back API Reports


GILROY UNIFIED SCHOOL DIST # 478
Code School Grades 2001 API
base score
2000 API
base score
281 APREA, LUIGI K-6 829 831
270 EL ROBLE K-6 598 593
269 ELIOT 1-6 641 588
271 GLEN VIEW K-6 591 527
272 JORDAN K-6 na 521
255 KELLY, ROD K-6 649 614
273 LAS ANIMAS K-6 540 470
- RUCKER K-6 668 652
275 SAN YSIDRO K-6 596 520
268 BROWNELL ACADEMY 7-8 647 657
276 SOUTH VALLEY JR. HIGH 7-8 617 560
277 GILROY HIGH 9-12 609 590
278 MT. MADONNA CONT. 9-12 na na
- Del Buno 635 na
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MILPITAS UNIFIED SCHOOL DIST # 479
Code School Grades 2001 API
base score
2000 API
base score
279 BURNETT, WILLIAM K-6 747 749
280 CURTNER K-6 828 842
282 POMEROY, MARSHALL K-6 827 836
284 RANDALL, ROBERT K-6 740 719
285 ROSE, ALEXANDER K-6 661 676
287 SINNOTT, JOHN K-6 822 824
288 SPANGLER, ANTHONY K-6 695 714
289 WELLER, JOSEPH K-6 715 717
290 ZANKER, PEARL K-6 787 781
283 RANCHO MILPITAS MIDDLE 7-8 722 733
291 RUSSELL MIDDLE, THOMAS 7-8 790 817
292 CALAVERAS HILLS HIGH 9-12 na na
293 MILPITAS HIGH 9-12 722 703
** This information is believed to be accurate but is not guaranteed **

Back API Reports


MORGAN HILL UNIFIED DIST # 480
Code School Grades 2001 API
base score
2000 API
base score
294 BURNETT K-6 698 693
300 EL TORO K-6 776 747
297 JACKSON K-6 732 716
298 LOS PASEOS K-3 824 848
301 NORDSTROM K-6 821 846
302 PARADISE VLLY/MACHADO K-6 790 737
303 SAN MARTIN/GWINN K-6 657 667
304 WALSH K-6 685 658
295 ENCINAL 4-6 762 809
305 BRITTON MIDDLE 7-9 718 708
306 MURPHY MIDDLE, MARTIN 7-9 714 705
307 CENTRAL HIGH 10-12 na na
308 LIVE OAK HIGH 10-12 665 697
** This information is believed to be accurate but is not guaranteed **

Back API Reports


PALO ALTO UNIFIED DISTRICT # 481
Code School Grades 2001 API
base score
2000 API
base score
309 ADDISON K-5 906 923
310 BARRON PARK K-5 852 827
317 BRIONES, JUANA K-5 859 827
311 DUVENECK K-5 929 930
312 EL CARMELO K-5 887 901
313 ESCONDIDO K-5 883 885
314 FAIRMEADOW K-5 893 896
315 HAYS, WALTER K-5 936 948
316 HOOVER, HERBERT K-5 944 948
318 NIXON, LUCILLE K-5 919 906
319 OHLONE K-5 892 880
321 PACKARD CHLDREN'S @ ST K-11 na na
320 PALO VERDE K-5 881 864
329 JORDAN MIDDLE, DAVID 6-8 897 900
322 STANFORD MIDDLE, JANE 6-8 878 885
325 GUNN HIGH, HENRY M. 9-12 858 883
327 PALO ALTO HIGH 9-12 861 878
** This information is believed to be accurate but is not guaranteed **

Back API Reports


SAN JOSE UNIFIED SCHOOL DIST # 482
Code School Grades 2001 API
base score
2000 API
base score
355 ALLEN K-5 729 750
356 ALMADEN K-5 634 575
357 BACHRODT, WALTER L. K-5 574 536
358 BOOKSIN K-5 855 854
359 CARSON, RACHEL K-5 736 686
360 CORY K-2 671 573
361 DARLING, ANNE K-5 538 513
362 EMPIRE GARDENS K-5 535 487
363 ERIKSON K-5 704 642
364 GARDNER K-5 491 481
365 GRANT K-5 530 493
366 GRAYSTONE K-5 889 892
367 HACIENDA SCIENCE K-5 795 749
368 HESTER K-5 590 558
369 LOS ALAMITOS K-5 888 876
370 LOWELL K-5 566 515
371 MANN, HORACE K-5 604 550
386 OLINDER, SELMA K-5 553 496
372 RANDOL, JAMES K-5 784 803
373 REED K-5 815 790
374 RIVER GLEN K-6 707 710
375 SCHALLENBERGER K-5 738 705
376 SIMONDS K-5 855 838
377 TERRELL K-5 707 678
378 WASHINGTON K-5 489 446
379 WILLIAMS K-5 924 931
380 WILLOW GLEN K-5 691 682
381 TRACE, MERRITT 3-5 680 660
337 BURNETT MIDDLE, PETER 6-8 517 506
338 CASTILLERO MIDDLE 6-8 764 720
339 HARTE MIDDLE, BRET 6-8 871 875
340 HOOVER MIDDLE, HERBERT 6-8 601 558
341 MUIR MIDDLE, JOHN 6-8 663 607
342 STEINBECK MIDDLE 6-8 657 635
343 WILLOW GLEN MIDDLE 6-8 na na
- MARKHAM, EDWIN MIDDLE 6-8 637 631
344 BROADWAY HIGH 9-12 na na
345 GUNDERSON HIGH 9-12 616 602
346 LELAND HIGH 9-12 820 808
347 LINCOLN HIGH 9-12 670 659
348 PIONEER HIGH 9-12 743 750
349 SAN JOSE HIGH ACADEMY 9-12 593 565
350 WILLOW GLEN HIGH 9-12 631 610
** This information is believed to be accurate but is not guaranteed **

Back API Reports


SANTA CLARA UNIFIED DISTRICT # 483
Code School Grades 2001 API
base score
2000 API
base score
382 BOWERS K-5 693 691
383 BRACHER K-5 766 782
384 BRALY K-5 751 757
385 BRIARWOOD K-5 689 719
389 HAMAN K-5 620 609
390 HUGHES, KATHRYN K-5 706 715
391 LAURELWOOD K-5 828 831
393 MAYNE, GEORGE K-5 602 504
394 MILLIKIN K-5 922 916
395 MONTAGUE K-5 694 737
398 POMEROY K-5 706 696
399 PONDEROSA K-5 800 805
401 SCOTT LANE K-5 578 557
402 SUTTER K-5 760 763
403 WASHINGTON OPEN K-5 814 814
404 WESTWOOD K-5 683 717
405 CABRILLO MIDDLE 6-7 686 na
406 BUCHSER MIDDLE 6-8 689 685
407 PETERSON MIDDLE 6-8 752 746
408 SANTA CLARA HIGH 9-12 649 655
410 WILCOX HIGH, ADRIAN C. 9-12 680 695
** This information is believed to be accurate but is not guaranteed **

Back API Reports


Feel free to contact me, if I can be of any service!

* 
* 
Comments
State
 Newsletter sign up?
 




Home | Contact Me | Privacy Policy | Terms of Use | AdminMap  |  Agent Center  Copyright © 2003-08 Todd Zebb. Site by RealtyTech.com